Sun 12/21/14 4:25PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Team Orange | 0 | 1 | 0 | 1 |
Eriez | 2 | 3 | 2 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:42 | ERZ | NICK ABBOTT | MIKE WHITE |
1 | 10:45 | ERZ | MIKE WHITE | |
2 | 04:58 | ORG | TJ MCGRAW | |
2 | 06:13 | ERZ | NICK ABBOTT | |
2 | 07:17 | ERZ | MIKE WHITE | DAN L'HERBIER • NICK TUCCI |
2 | 10:43 | ERZ | NICK ABBOTT | |
3 | 01:11 | ERZ | KRIS STACHERA | |
3 | 11:51 | ERZ | NICK TUCCI |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 04:17 | ERZ | DAN L'HERBIER | 02:00 Hooking |