Sun 12/07/14 4:25PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Brewzers | 0 | 3 | 4 | 7 |
Bartlett | 1 | 0 | 1 | 2 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:54 | BRT | MARK BARTLETT | |
2 | 04:46 | BRW | JASON IRWIN | MATTHEW READE |
2 | 09:21 | BRW | MATTHEW READE | |
2 | 11:16 | BRW | SHAWN SUTTON | BRANDON KRAMER • MIKE PARRY |
3 | 04:47 | BRW | DEAN SLOWIKOWSKI | JAMES DEWALT |
3 | 06:59 | BRW | JASON IRWIN | CHUCK FERRICK • MATTHEW READE |
3 | 08:17 | BRW | SAM LEWIS | BRIAN SCHAAF • JAMES DEWALT |
3 | 09:45 | BRT | BEN ZABOROWSKI | MATTHEW NEWBERG |
3 | 10:12 | BRW | SHAWN SUTTON | MIKE PARRY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 05:37 | BRW | JAMES DEWALT | 02:00 Bench |
1 | 07:14 | BRW | CHUCK FERRICK | 02:00 Hooking |
1 | 11:48 | BRT | JOHN BARTLETT | 02:00 Holding |
2 | 04:33 | BRT | CHRISTOPHER BAKER | 02:00 Tripping |