Sun 11/30/14 8:30PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
WA Club | 1 | 3 | 1 | 5 |
Team Orange | 2 | 2 | 1 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:01 | WAC | ROB TOBIN | COLIN GUAY |
1 | 05:04 | ORG | GARRET VERWER | |
1 | 05:26 | ORG | ROBERT MATTIS | DOMINIC KOWNACKI |
2 | 00:32 | WAC | CHARLES POST | ROB TOBIN |
2 | 02:04 | WAC | ROB TOBIN | NICHOLAS LONGNECKER |
2 | 02:46 | WAC | NICHOLAS LONGNECKER | IAN ROBERTS |
2 | 04:57 | ORG | ABBY SHAW | DOMINIC KOWNACKI • STEVE BILLIG |
2 | 09:15 | ORG | STEVE BILLIG | ABBY SHAW |
3 | 03:56 | WAC | COLIN GUAY | ROB TOBIN |
3 | 09:49 | ORG | ROBERT MATTIS | JEROME SPAEDER • KRISTEN MCAULEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 10:18 | ORG | KYLE CHURMAN | 02:00 Tripping |