Sat 11/29/14 9:15PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Molson | 0 | 3 | 3 | 6 |
| Dynamo | 2 | 1 | 1 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 03:40 | DYN | GREGG HESS | DAVID BOWERS |
| 1 | 08:33 | DYN | MARK SEPPALA | SCOT STEPHENSON |
| 2 | 02:43 | MSN | TIM SALMEN | |
| 2 | 05:36 | MSN | DAVID MCBRIER | |
| 2 | 06:28 | MSN | PHIL BAYHURST | LEXI BURTON |
| 2 | 06:43 | DYN | MARK SEPPALA | SCOT STEPHENSON • MATT KNEIDINGER |
| 3 | 01:02 | DYN | SHAWN NETKOWICZ | ALEKS ZAYTSEV • PATRICK GOODRICH |
| 3 | 02:10 | MSN | PETER P KUZMA | ANTHONY BLAKESLEE |
| 3 | 03:58 | MSN | RYAN HARMLE | AJ HARMAN |
| 3 | 05:23 | MSN | RON GRAY | TIM SALMEN |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 04:29 | DYN | DAVID BOWERS | 02:00 Slashing |
| 3 | 08:21 | MSN | DAVID MCBRIER | 02:00 Tripping |