Sun 11/23/14 10:20PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Stormtroopers | 2 | 2 | 2 | 6 |
Molson | 0 | 1 | 2 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:15 | STM | DAVE RAFLE | |
1 | 07:22 | STM | MARK ZACHERL | NATHAN REICHEL • ZACH CARR |
2 | 01:10 | STM | TED RAU | TIMOTHY EARLL • DAVE RAFLE |
2 | 02:09 | STM | ERIC LEWKOWICZ | |
2 | 05:14 | MSN | DAVID MCBRIER | PETER P KUZMA |
3 | 02:34 | STM | DAVE RAFLE | |
3 | 07:09 | MSN | DAVID MCBRIER | RON GRAY |
3 | 09:30 | STM | ERIC LEWKOWICZ | NATHAN REICHEL • ZACH CARR |
3 | 10:43 | MSN | PETER P KUZMA |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 03:30 | STM | TIMOTHY EARLL | 02:00 Tripping |
1 | 06:48 | MSN | DAVID MCBRIER | 02:00 Tripping |
2 | 08:31 | STM | JAMES HARRELL | 02:00 Hooking |
3 | 11:45 | MSN | DAVID MCBRIER | 02:00 Tripping |