Sat 11/22/14 9:00PM @ Mercyhurst Ice Center
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Flyers | 1 | 0 | 3 | 4 |
| Chiefs | 0 | 0 | 1 | 1 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 10:06 | FLY | MARK GILBERT | CHRIS SUTTON |
| 3 | 07:12 | FLY | CHARLES AUEN | JUSTIN SNYDER • FRED HAVKO |
| 3 | 09:56 | FLY | JAMES STUBENHOFER | CHRIS SUTTON |
| 3 | 10:20 | CHF | TED RAU | |
| 3 | 10:41 | FLY | JAMES STUBENHOFER |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 3 | 01:03 | CHF | GLENN MERRITT | 02:00 Tripping |