Sun 11/02/14 10:05PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Cornerstone Crew | 0 | 1 | 0 | 1 |
| Chiefs | 0 | 1 | 5 | 6 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 2 | 07:06 | CC | PAT ESPIN | BRIAN ZILONKA |
| 2 | 07:29 | CHF | TED RAU | CLAY HURLEY |
| 3 | 02:38 | CHF | SEAN JACKSON | |
| 3 | 06:33 | CHF | CLAY HURLEY | SEAN JACKSON |
| 3 | 07:40 | CHF | JEFFREY NAGEL | |
| 3 | 08:58 | CHF | CLAY HURLEY | |
| 3 | 09:05 | CHF | CLAY HURLEY | TED RAU |
Penalties
| P | Time | Team | Player | Penalty |
|---|