Fri 10/17/14 10:00PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Erie Ins Chiefs | 3 | 5 | 1 | 9 |
Team Orange | 2 | 1 | 0 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:18 | CHF | CHRIS ALVERSON | ADAM KRULL |
1 | 06:12 | CHF | BRADLEY CHIFFON | JOSH DIGELLO |
1 | 09:23 | ORG | ROBERT MATTIS | JEROME SPAEDER |
1 | 10:40 | ORG | DOMINIC KOWNACKI | |
1 | 11:27 | CHF | BRADLEY CHIFFON | |
2 | 01:00 | CHF | CHRIS ALVERSON | MATT BALL • DAN KAISER |
2 | 02:16 | ORG | GARRET VERWER | |
2 | 04:42 | CHF | MATT BALL | ADAM KRULL • BRYAN MASSEY |
2 | 06:08 | CHF | BRADLEY CHIFFON | DAN KAISER |
2 | 07:47 | CHF | ADAM KRULL | |
2 | 09:53 | CHF | CHRIS ALVERSON | |
3 | 09:28 | CHF | ADAM KRULL | JAKE RINDFUSS |
Penalties
P | Time | Team | Player | Penalty |
---|