Sun 10/12/14 4:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Bartlett | 0 | 0 | 1 | 1 |
Brewzers | 2 | 1 | 1 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:12 | BRW | SHAWN SUTTON | BRIAN HART |
1 | 11:27 | BRW | MATTHEW READE | SHAWN SUTTON |
2 | 11:35 | BRW | SHAWN SUTTON | BRIAN HART |
3 | 10:34 | BRT | JASON BARTLETT | |
3 | 11:35 | BRW | DARRELL MILTON | SHAWN SUTTON |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 07:50 | BRW | DARRELL MILTON | 02:00 Holding |