Sat 10/18/14 11:00PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Other Puckers | 1 | 0 | 0 | 1 |
Dynamo | 4 | 4 | 3 | 11 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:44 | OTH | RANDY LOREI | |
1 | 02:48 | DYN | BLAIR BEER | SCOTT MALOSKEY |
1 | 04:13 | DYN | BLAIR BEER | |
1 | 11:20 | DYN | BLAIR BEER | SCOTT MALOSKEY |
1 | 11:41 | DYN | SCOTT MALOSKEY | BLAIR BEER |
2 | 00:13 | DYN | SHAWN NETKOWICZ | |
2 | 06:23 | DYN | SCOTT MALOSKEY | JAKE RINDFUSS |
2 | 09:38 | DYN | SCOTT MALOSKEY | GREG ROSS |
2 | 11:59 | DYN | BLAIR BEER | ALEKS ZAYTSEV |
3 | 00:44 | DYN | SCOTT MALOSKEY | BLAIR BEER |
3 | 09:54 | DYN | SCOT STEPHENSON | MARK SEPPALA • MARK NEEDHAM |
3 | 11:51 | DYN | BLAIR BEER | SCOTT MALOSKEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 05:15 | OTH | SHANNON LUTZ | 02:00 Hooking |
2 | 11:17 | OTH | JUSTIN HOWE | 02:00 High Stick |