Sun 10/12/14 9:20PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Gladiators | 1 | 2 | 0 | 3 |
Cornerstone Crew | 1 | 1 | 1 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 06:19 | GLD | DAVID GLUNT | |
1 | 10:55 | CC | PAT ESPIN | RAY KING JR. |
2 | 02:11 | GLD | TIMOTHY EARLL | |
2 | 07:43 | CC | PAT ESPIN | |
2 | 08:50 | GLD | TIMOTHY EARLL | |
3 | 05:45 | CC | PAT ESPIN | MICHAEL WIDGER • JEFF STURM |
Penalties
P | Time | Team | Player | Penalty |
---|