Fri 09/26/14 8:30PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 3 | 1 | 0 | 4 |
Tools | 2 | 4 | 0 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 05:37 | TLS | CHARLES SCIA | |
1 | 05:47 | CHF | CLAY HURLEY | |
1 | 06:29 | CHF | TED RAU | |
1 | 07:18 | CHF | SEAN JACKSON | |
1 | 08:09 | TLS | JEFF HINES | CHARLES SCIA |
2 | 03:38 | TLS | RUSSELL LUDWIGSON | PENNY HAYS |
2 | 06:17 | TLS | CHARLES SCIA | JEFF HINES |
2 | 06:58 | CHF | JOSH MCDONALD | |
2 | 07:11 | TLS | CHRISTINE LONGNECKER | MEGAN HUZAR • STEPHANIE SAWTELLE |
2 | 07:22 | TLS | MEGAN HUZAR | CHRISTINE LONGNECKER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 03:23 | CHF | ALEX PRICE | 02:00 Interference |
1 | 09:27 | TLS | MEGAN HUZAR | 02:00 Hooking |
2 | 02:19 | CHF | GLENN MERRITT | 02:00 Tripping |
3 | 00:22 | CHF | JOSH MCDONALD | 02:00 Hooking |