Sun 09/21/14 4:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Tools | 3 | 3 | 0 | 6 |
Cornerstone Crew | 0 | 0 | 0 | 0 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:29 | TLS | CHRISTINE LONGNECKER | MEGAN HUZAR |
1 | 07:21 | TLS | NICHOLAS LONGNECKER | TRACY SHALLENBERGER |
1 | 11:08 | TLS | JEFF HINES | CHARLES SCIA • JUSTIN HOWE |
2 | 05:20 | TLS | PENNY HAYS | MEGAN HUZAR |
2 | 07:00 | TLS | RUSSELL LUDWIGSON | NICHOLAS LONGNECKER |
2 | 10:54 | TLS | CHRISTINE LONGNECKER | MEGAN HUZAR |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 02:14 | TLS | CHARLES SCIA | 02:00 Slashing |