Sat 09/20/14 7:20PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 0 | 2 | 1 | 3 |
Copperheads | 3 | 2 | 1 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:33 | CPR | DONALD SORNBERGER | JAKE WASHEK • PETER HARVEY |
1 | 04:53 | CPR | DONALD SORNBERGER | PETER HARVEY • JAMES JONES |
1 | 10:06 | CPR | JOE COLLINS | ROBERT MCDONALD • JAKE WASHEK |
2 | 02:09 | CHF | TRAVIS TUCKER | SEAN JACKSON |
2 | 02:55 | CHF | DAVE RAFLE | ANDREW DYLEWSKI |
2 | 04:02 | CPR | JAKE WASHEK | |
2 | 09:07 | CPR | ROBERT MCDONALD | JAKE WASHEK • DONALD SORNBERGER |
3 | 04:10 | CHF | DAVE RAFLE | TRAVIS TUCKER |
3 | 08:37 | CPR | DONALD SORNBERGER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 07:40 | CHF | DAVE RAFLE | 02:00 Slashing |
3 | 01:55 | CPR | DONALD SORNBERGER | 02:00 Hooking |
3 | 06:01 | CPR | JOE COLLINS | 02:00 Slashing |