Sun 09/14/14 7:50PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Flatliners | 0 | 3 | 0 | 3 |
Cornerstone Crew | 2 | 0 | 1 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 08:00 | CC | CHRIS LYNCH | MICHAEL WIDGER • JAMES MITCHELL |
1 | 10:25 | CC | JOE LONDO | |
2 | 00:35 | FLT | SEAN LAFFERTY | MARK ZACHERL • STEVE GILMAN |
2 | 00:41 | FLT | MARK ZACHERL | DAVID RUDD • STEVE GILMAN |
2 | 07:17 | FLT | MARK ZACHERL | |
3 | 00:51 | CC | MICHAEL WIDGER |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 01:55 | FLT | SCOTT SITEK | 02:00 Interference |
3 | 08:22 | CC | CHRIS LYNCH | 02:00 Tripping |