Fri 09/05/14 8:15PM @ Erie Insurance Arena

1 2 3 F
Medical Mechanics 0 1 0 1
Stormtroopers 3 0 3 6
Scoring
Penalties
P Time Team Player Penalty
1 04:57 MED BRANDON SHORES 02:00 Interference
1 05:54 MED DAN GOMOLCHAK 02:00 High Stick
1 06:35 STM DAVE ELIASON 02:00 Hooking
1 09:42 MED JOE LONDO 02:00 Interference
2 04:22 MED DAN GOMOLCHAK 02:00 Tripping
2 11:47 STM STEVE LUNGER 02:00 Tripping
3 03:22 STM MARK ZACHERL 02:00 Holding
3 03:22 MED MATTHEW SCOWDEN 02:00 Bench
3 08:53 MED MATTHEW SCOWDEN 02:00 Interference
3 09:15 STM DAVE RAFLE 02:00 Slashing
3 09:15 MED MATTHEW READE 02:00 Unsportsmanlike Conduct
3 09:15 MED MATTHEW READE 10:00 Other Match Penalty