Black
Player Stats
| # | Name | POS | GP | G | A | P | PIM | 
|---|---|---|---|---|---|---|---|
| 7 | GARRET VERWER | RW | 4 | 3 | 0 | 3 | 2 | 
| 40 | RYAN BARON | C | 4 | 2 | 1 | 3 | 2 | 
| 14 | TRAVIS TUCKER | RW | 4 | 1 | 1 | 2 | 0 | 
| 18 | JERAMY LEE | RW | 4 | 0 | 2 | 2 | 0 | 
| 11 | MARK SEPPALA | C | 3 | 1 | 1 | 2 | 4 | 
| 50 | CORY STONITSCH | C | 3 | 1 | 1 | 2 | 0 | 
| 67 | MICHAEL HARRELL | LW | 4 | 0 | 1 | 1 | 0 | 
| 8 | ELLEN CHIPOLETTI | RW | 4 | 1 | 0 | 1 | 0 | 
| 10 | DAN L'HERBIER | LW | 3 | 1 | 0 | 1 | 2 | 
| 59 | BARRY PARKS | LW | 4 | 0 | 0 | 0 | 2 | 
| 80 | RYAN HUBER | G | 3 | 0 | 0 | 0 | 0 | 
| 4 | KRISTOPHER WICK | RW | 4 | 0 | 0 | 0 | 0 | 
| 82 | DAVE HINZ | D | 4 | 0 | 0 | 0 | 0 | 
| 23 | DAN DOWD | C | 3 | 0 | 0 | 0 | 8 | 
Game Results
| Date | OPP | Result | Rink | 
|---|---|---|---|
| Sun 04/06/14 8:15PM | White | L 9 - 2 | ICE Center of Erie | 
| Sun 04/13/14 8:15PM | Red | L 2 - 4 | ICE Center of Erie | 
| Sun 05/04/14 10:05PM | Yellow | L 6 - 3 | Mercyhurst Ice Center | 
| Sun 05/11/14 8:55PM | White | L 3 - 5 | Mercyhurst Ice Center |