Gladiators
Player Stats
| # | Name | POS | GP | G | A | P | PIM |
|---|---|---|---|---|---|---|---|
| 11 | SEAN BLANK | RW | 9 | 4 | 1 | 5 | 2 |
| 10 | FRED NEY | LW | 8 | 1 | 3 | 4 | 4 |
| 6 | JAMES HARRELL | D | 9 | 2 | 2 | 4 | 0 |
| 67 | MICHAEL HARRELL | LW | 8 | 2 | 0 | 2 | 2 |
| 7 | TIFFANY HARRELL | RW | 9 | 0 | 2 | 2 | 0 |
| 8 | SHANE WALDRON | D | 9 | 1 | 1 | 2 | 4 |
| 22 | TODD DANIELS | LW | 9 | 1 | 0 | 1 | 2 |
| 90 | DAVID GLUNT | LW | 9 | 1 | 0 | 1 | 2 |
| 23 | JIM GIACOMELLI | RW | 8 | 0 | 1 | 1 | 0 |
| 53 | PAUL LAMPMAN | D | 9 | 0 | 1 | 1 | 0 |
| 9 | CHRIS FRENCH | D | 9 | 0 | 1 | 1 | 6 |
| 25 | DAVID BOWERS | D | 9 | 0 | 0 | 0 | 2 |
| 99 | MARK MERSKI | LW | 8 | 0 | 0 | 0 | 0 |
| 12 | MIKE ESTRICH | C | 9 | 0 | 0 | 0 | 0 |
Game Results
| Date | OPP | Result | Rink |
|---|---|---|---|
| Tue 03/11/14 8:30PM | Volts | L 1 - 8 | Mercyhurst Ice Center |
| Thu 03/20/14 9:45PM | Red | L 4 - 6 | Mercyhurst Ice Center |
| Wed 03/26/14 9:30PM | Stormtroopers | L 1 - 4 | Mercyhurst Ice Center |
| Fri 03/28/14 7:45PM | Volts | L 5 - 0 | Mercyhurst Ice Center |
| Wed 04/09/14 9:30PM | Red | L 4 - 0 | Mercyhurst Ice Center |
| Tue 04/15/14 9:45PM | Volts | L 1 - 5 | Mercyhurst Ice Center |
| Tue 04/22/14 8:30PM | Stormtroopers | L 10 - 1 | Mercyhurst Ice Center |
| Tue 05/06/14 9:45PM | Red | L 3 - 8 | Mercyhurst Ice Center |
| Wed 05/14/14 9:55PM | Stormtroopers | T 1 - 1 | Mercyhurst Ice Center |