Sun 02/18/18 9:10PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Cornerstone Crew | 0 | 0 | 0 | 0 |
Tools | 3 | 3 | 4 | 10 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:41 | TLS | MIKE CARPIN | JASON HOUGH |
1 | 10:55 | TLS | BRIAN ZILONKA | |
1 | 11:03 | TLS | KEITH SWEET | |
2 | 02:17 | TLS | TAYLOR SHEA | JASON HOUGH |
2 | 04:59 | TLS | JASON HOUGH | STACEY MARGRAVES |
2 | 06:49 | TLS | TJ JOHNSON | KEITH SWEET • BRIAN ZILONKA |
3 | 02:57 | TLS | JASON HOUGH | |
3 | 04:33 | TLS | RUSS LUDWIGSON | RANDY BREWER • ERIC BREWER |
3 | 06:12 | TLS | MIKE CARPIN | |
3 | 11:58 | TLS | JASON HOUGH | MIKE MARGRAVES |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 09:24 | CRN | MIKE WIDGER | 02:00 Body Checking |
1 | 10:23 | CRN | RAY KING | 02:00 Tripping |
2 | 01:46 | CRN | MIKE WIDGER | 02:00 Holding |
2 | 02:40 | TLS | MIKE CARPIN | 02:00 Cross Checking |
2 | 09:11 | CRN | CHRIS LYNCH | 02:00 Tripping |