Sun 01/07/18 9:15PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Dynamo | 0 | 0 | 0 | 0 |
Locomotive | 2 | 0 | 3 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:23 | LCM | FRANK DOLSKI | JOE JARZAB |
1 | 06:42 | LCM | JOE JARZAB | FRANK DOLSKI |
3 | 05:07 | LCM | JOE JARZAB | FRANK DOLSKI • TOM PFEFFER |
3 | 08:17 | LCM | JOE JARZAB | |
3 | 09:01 | LCM | RUSS LUDWIGSON | CHRIS BURNS |
Penalties
P | Time | Team | Player | Penalty |
---|