Sun 01/07/18 6:45PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 2 | 2 | 2 | 6 |
Cornerstone Crew | 0 | 3 | 0 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 05:38 | CHF | MITCH TALLEY | JOSH MCDONALD • JORDAN KOPER |
1 | 07:41 | CHF | MITCH TALLEY | |
2 | 03:25 | CRN | CHRIS LYNCH | JOHN FOX |
2 | 05:06 | CRN | JACK GORMAN | |
2 | 06:37 | CRN | CHRIS LYNCH | JIMMY DEWALT • VICTOR FERNANDES |
2 | 07:43 | CHF | MITCH TALLEY | |
2 | 08:20 | CHF | JORDAN KOPER | |
3 | 07:14 | CHF | JORDAN KOPER | BEN LUNIEWSKI |
3 | 11:21 | CHF | MITCH TALLEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 12:00 | CHF | MITCH TALLEY | 02:00 Hooking |
2 | 12:00 | CHF | MITCH TALLEY | 02:00 Tripping |
3 | 12:00 | CRN | MIKE WIDGER | 02:00 Hooking |
3 | 12:00 | CHF | MITCH TALLEY | 02:00 Roughing |