Sun 11/19/17 6:45PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Dynamo | 0 | 0 | 0 | 0 |
Locomotive | 1 | 3 | 3 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 06:57 | LCM | JOE JARZAB | JOE KLAPEC |
2 | 04:45 | LCM | JOE JARZAB | |
2 | 05:29 | LCM | MICHAEL CAPILUPI | RUSS LUDWIGSON • FRANK DOLSKI |
2 | 06:01 | LCM | RUSS LUDWIGSON | FRANK DOLSKI |
3 | 00:56 | LCM | JOE JARZAB | |
3 | 03:24 | LCM | MICHAEL CAPILUPI | |
3 | 08:26 | LCM | SPENCER TOBIN | CHRIS BURNS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 11:36 | LCM | JOE KLAPEC | 02:00 Tripping |
3 | 05:41 | LCM | STONEY JORDEN | 02:00 Tripping |