Sun 11/05/17 8:00PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Locomotive | 3 | 1 | 5 | 9 |
Dynamo | 0 | 0 | 0 | 0 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:36 | LCM | MICHAEL CAPILUPI | MARK PAVIA |
1 | 02:52 | LCM | TOM PFEFFER | CHRIS BURNS |
1 | 11:12 | LCM | RUSS LUDWIGSON | |
2 | 09:16 | LCM | TOM PFEFFER | STONEY JORDEN |
3 | 01:47 | LCM | MICHAEL CAPILUPI | MARK PAVIA • TOM PFEFFER |
3 | 03:13 | LCM | RUSS LUDWIGSON | |
3 | 05:25 | LCM | TOM PFEFFER | |
3 | 06:42 | LCM | CHRIS BURNS | RUSS LUDWIGSON |
3 | 08:29 | LCM | MARK PAVIA | ALEX LASCANO • MICHAEL CAPILUPI |
Penalties
P | Time | Team | Player | Penalty |
---|