Sun 10/01/17 9:15PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Tools | 0 | 2 | 2 | 4 |
Chiefs | 0 | 1 | 2 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
2 | 00:12 | CHF | CLAY HURLEY | |
2 | 11:00 | TLS | MIKE CARPIN | JASON HOUGH |
2 | 11:36 | TLS | MIKE MARGRAVES | JASON HOUGH • TRACY SHALLENBERGER |
3 | 01:09 | TLS | RANDY BREWER | RUSS LUDWIGSON • JEFF RUHLAND |
3 | 01:20 | CHF | TED RAU | JOSH TALLEY |
3 | 05:19 | CHF | CLAY HURLEY | |
3 | 10:11 | TLS | TAYLOR SHEA | RUSS LUDWIGSON |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 05:55 | CHF | JOSH TALLEY | 02:00 Cross Checking |