Sun 10/20/13 3:15PM @ ICE Center of Erie
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Flyers | 4 | 4 | 0 | 8 |
| Cornerstone Crew | 0 | 0 | 1 | 1 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 03:21 | FLY | CHARLES AUEN | |
| 1 | 04:56 | FLY | JUSTIN SNYDER | |
| 1 | 08:20 | FLY | DEVIN OWENS | RICK SCHAU |
| 1 | 10:30 | FLY | JUSTIN SNYDER | RICK SCHAU |
| 2 | 03:36 | FLY | JOE DWORZANSKI | RICK SCHAU |
| 2 | 08:30 | FLY | DEVIN OWENS | RICK SCHAU |
| 2 | 08:56 | FLY | RICK SCHAU | JUSTIN SNYDER |
| 2 | 10:28 | FLY | JAMES STUBENHOFER | |
| 3 | 01:50 | CC | BRUCE KERN | RAY KING JR. |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 2 | 03:03 | CC | RAY KING JR. | 02:00 Interference |