Sun 10/13/13 8:45PM @ ICE Center of Erie

1 2 3 F
WA Club 2 1 0 3
Chiefs 1 2 0 3
Scoring
Penalties
P Time Team Player Penalty
1 04:38 WAC BRIAN TOBIN 02:00 Tripping
2 09:45 CHF ADAM MILLER 02:00 Tripping
2 11:11 WAC BRIAN TOBIN 02:00 Roughing
2 11:11 WAC BRIAN TOBIN 02:00 Roughing
3 03:11 CHF CHRIS HILLING 02:00 Roughing
3 03:11 CHF CHRIS HILLING 02:00 Roughing
3 03:11 CHF ADAM KRULL 02:00 Roughing
3 03:11 CHF ADAM KRULL 02:00 Roughing
3 03:11 CHF ADAM KRULL 05:00 Tripping
3 03:11 CHF ADAM KRULL 10:00 Game Misconduct
3 03:11 CHF ADAM KRULL 10:00 Tripping
3 12:00 CHF ADAM MILLER 02:00 Body Checking
3 12:00 CHF ADAM MILLER 02:00 Roughing
3 12:00 WAC JEFF PACAK 02:00 Roughing