Sun 10/06/13 8:45PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 0 | 3 | 2 | 5 |
Cornerstone Crew | 3 | 1 | 0 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:28 | CC | BRUCE KERN | VICTOR FERNANDES • PAT ESPIN |
1 | 02:12 | CC | MICHAEL WIDGER | |
1 | 07:11 | CC | MICHAEL WIDGER | BRUCE KERN |
2 | 01:25 | CHF | MIKE ESTRICH | TIMOTHY EARLL |
2 | 01:40 | CC | KEN THOMPSON | RAY KING JR. |
2 | 04:05 | CHF | MIKE ESTRICH | TIMOTHY EARLL |
2 | 11:23 | CHF | DAVID GLUNT | DAVID SPINKS |
3 | 00:33 | CHF | TIMOTHY EARLL | DAVID BOWERS |
3 | 01:50 | CHF | DAVID GLUNT | JAY WELKA • FRED NEY |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 05:36 | CHF | DAVID GLUNT | 02:00 Tripping |