Wed 05/14/14 8:45PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Red | 0 | 2 | 0 | 2 |
Volts | 1 | 3 | 4 | 8 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 05:31 | VLT | SEANPHALEY HALEY | |
2 | 00:38 | VLT | SEANPHALEY HALEY | |
2 | 05:05 | RED | MARK ZACHERL | |
2 | 07:01 | VLT | SEANPHALEY HALEY | |
2 | 07:14 | VLT | SEANPHALEY HALEY | |
2 | 07:37 | RED | BRUCE KERN | ERIC ESTER • MARK ZACHERL |
3 | 03:37 | VLT | SEANPHALEY HALEY | |
3 | 05:58 | VLT | SEANPHALEY HALEY | DAMIAN PANEK |
3 | 09:36 | VLT | DAMIAN PANEK | |
3 | 10:52 | VLT | JEFFREY SPENCER |
Penalties
P | Time | Team | Player | Penalty |
---|