Sun 04/06/14 7:00PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Red | 0 | 1 | 2 | 3 |
Yellow | 3 | 1 | 5 | 9 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 06:39 | YLO | JAMISON HIXENBAUGH | JUSTIN MOORE |
1 | 09:05 | YLO | MATT JOIFRITA | |
1 | 11:57 | YLO | MICHAEL MOORE | JUSTIN MOORE |
2 | 02:24 | RED | GREG ROSS | MARK ZACHERL |
2 | 02:48 | YLO | MITCHELL COHEN | JAMISON HIXENBAUGH |
3 | 02:23 | YLO | MITCHELL COHEN | MICHAEL MOORE |
3 | 02:47 | YLO | JAMISON HIXENBAUGH | JUSTIN MOORE |
3 | 04:47 | YLO | JUSTIN MOORE | IAN SMITH |
3 | 05:02 | RED | JOE WHITTY | KYLE MUSANTE |
3 | 06:50 | YLO | MITCHELL COHEN | ANDREW WATTS |
3 | 07:03 | RED | GREG ROSS | |
3 | 07:45 | YLO | MITCHELL COHEN | JAMISON HIXENBAUGH |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 04:19 | RED | GREG RZODKIEWICZ | 02:00 Interference |
3 | 03:29 | RED | STEVE CRANE | 02:00 Tripping |