Tue 03/25/14 8:15PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Mighty Drunks | 1 | 2 | 0 | 3 |
Sauce | 1 | 5 | 4 | 10 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:44 | SCE | ANDREW CHASE | MILES GATES |
1 | 11:04 | MDS | NICK ABBOTT | SARAH EVAN |
2 | 03:12 | SCE | STEPHEN ELIASON | NATE PELLEGRINO |
2 | 04:05 | SCE | STEPHEN ELIASON | NATE PELLEGRINO |
2 | 05:20 | MDS | MICHAEL BARTOSEK | ROBERT MATTIS |
2 | 06:11 | SCE | MILES GATES | HUNTER CUNNINGHAM |
2 | 08:13 | SCE | NATE PELLEGRINO | HUNTER CUNNINGHAM |
2 | 11:05 | SCE | ANDREW CHASE | MILES GATES |
2 | 11:21 | MDS | MICHAEL BARTOSEK | |
3 | 00:51 | SCE | ANDREW CHASE | HUNTER CUNNINGHAM |
3 | 02:19 | SCE | ZACH CHASE | MILES GATES • HUNTER CUNNINGHAM |
3 | 04:53 | SCE | HUNTER CUNNINGHAM | ANDREW CHASE |
3 | 10:09 | SCE | ANDREW CHASE | ZACH CHASE |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 04:24 | SCE | STEPHEN ELIASON | 02:00 Unsportsmanlike Conduct |
1 | 04:24 | SCE | STEPHEN ELIASON | 02:00 Unsportsmanlike Conduct |
1 | 04:24 | SCE | STEPHEN ELIASON | 02:00 Tripping |
1 | 06:49 | SCE | HUNTER CUNNINGHAM | 02:00 Other Minor Penalty |
3 | 03:42 | MDS | BRITTANY SHAVATT | 02:00 High Stick |