Fri 03/21/14 6:00PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
Red | 0 | 1 | 0 | 1 |
Stormtroopers | 2 | 1 | 2 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:37 | STM | TIMOTHY VEITH | ANDREW WATTS |
1 | 08:51 | STM | TIMOTHY EARLL | NATHAN REICHEL |
2 | 06:57 | RED | ROB TOBIN | KEVIN TOBIN • BRUCE KERN |
2 | 11:44 | STM | ANDREW WATTS | |
3 | 00:46 | STM | ANDREW WATTS | DEVIN OWENS |
3 | 05:03 | STM | ANDREW WATTS | JOE LONDO |
Penalties
P | Time | Team | Player | Penalty |
---|