Tue 03/11/14 9:45PM @ Mercyhurst Ice Center
1 | 2 | 3 | F | |
---|---|---|---|---|
White | 2 | 1 | 3 | 6 |
Redliners | 0 | 1 | 0 | 1 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:09 | WHT | BRIAN LEARN | MIKE MCCARTHY |
1 | 08:19 | WHT | CHRIS WASSEL | BRIAN LEARN |
2 | 06:39 | RED | ADAM KRULL | ZAK TOMBLIN |
2 | 07:09 | WHT | CHRIS WASSEL | |
3 | 02:39 | WHT | ROBERT BANKS | |
3 | 06:09 | WHT | GARY GAMBLE | |
3 | 07:42 | WHT | CHRIS WASSEL | JOE PETERS |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 11:27 | RED | ANTHONY BLAKESLEE | 02:00 Tripping |