Sun 09/22/13 9:55PM @ ICE Center of Erie
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Other Puckers | 1 | 0 | 0 | 1 |
| Dynamo | 1 | 3 | 0 | 4 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 01:50 | DYN | WILL SCHEIDER | RYAN HUBER |
| 1 | 08:34 | OP | JEFFREY SPENCER | CHIP SWAHN |
| 2 | 02:06 | DYN | WILL SCHEIDER | DAVE ANDERSON |
| 2 | 08:19 | DYN | PATRICK GOODRICH | GREGG HESS |
| 2 | 09:53 | DYN | WILL SCHEIDER | DAVE ANDERSON |
Penalties
| P | Time | Team | Player | Penalty |
|---|