Sun 02/09/14 9:30PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| WA Club | 0 | 1 | 0 | 1 |
| Chiefs | 1 | 4 | 3 | 8 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 10:55 | CHF | DAN KAISER | MATT BALL • ADAM KRULL |
| 2 | 02:49 | CHF | MATT BALL | JAKE RINDFUSS |
| 2 | 03:12 | CHF | ADAM KRULL | DAN KAISER |
| 2 | 04:11 | CHF | STEVE CRANE | MIKE SINCLAIR • ADAM MILLER |
| 2 | 08:59 | CHF | MATT BALL | ADAM KRULL • DAN KAISER |
| 2 | 11:14 | WAC | SAM VARO | |
| 3 | 00:18 | CHF | CHRIS ALVERSON | DAN KAISER |
| 3 | 02:03 | CHF | DANIEL ROGERS | MIKE SINCLAIR |
| 3 | 09:20 | CHF | ADAM KRULL | JAKE RINDFUSS • DAN KAISER |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 05:04 | CHF | DANIEL ROGERS | 02:00 Holding |
| 1 | 07:29 | CHF | ADAM KRULL | 02:00 Tripping |
| 1 | 08:10 | WAC | MARK NEEDHAM | 02:00 Tripping |
| 3 | 10:03 | CHF | ADAM KRULL | 02:00 Holding |