Sun 02/09/14 8:45PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Cornerstone Crew | 1 | 1 | 1 | 3 |
Tools | 2 | 1 | 0 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 06:36 | TLS | KEITH SWEET | CHRISTINE LONGNECKER |
1 | 08:26 | CC | JOE LONDO | JOHN FOX • PAT ESPIN |
1 | 08:35 | TLS | JEFF RUHLAND | KEVIN MAY |
2 | 10:07 | CC | JOHN FOX | JOE LONDO • MICHAEL WIDGER |
2 | 11:11 | TLS | JEFF HINES | |
3 | 03:18 | CC | PAT ESPIN | JOHN FOX • VICTOR FERNANDES |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
2 | 08:37 | TLS | PENNY HAYS | 02:00 Tripping |