Sun 02/09/14 8:15PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Puckheads | 1 | 2 | 0 | 3 |
Eriez | 2 | 2 | 2 | 6 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:27 | ERZ | NICK TUCCI | NICK ABBOTT |
1 | 06:14 | ERZ | SEAN STUTZMAN | NICK TUCCI |
1 | 11:37 | PCK | GREGG COPLEY | HUNTER CUNNINGHAM |
2 | 04:29 | ERZ | NICK ABBOTT | |
2 | 05:43 | PCK | ADAM SERVER | HUNTER CUNNINGHAM • GREGG COPLEY |
2 | 11:45 | ERZ | NICK TUCCI | NICK ABBOTT • KRIS STACHERA |
2 | 11:57 | PCK | HUNTER CUNNINGHAM | SCOT STEPHENSON |
3 | 06:09 | ERZ | SEAN STUTZMAN | |
3 | 10:10 | ERZ | RANDALL ROLL | SEAN STUTZMAN |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 03:27 | ERZ | DAN L'HERBIER | 02:00 Hooking |
2 | 10:54 | ERZ | DON NICHOLS | 02:00 Hooking |