Sun 02/09/14 7:35PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 1 | 4 | 3 | 8 |
Flyers | 0 | 1 | 1 | 2 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 03:44 | CHF | FRED NEY | TED RAU |
2 | 01:13 | CHF | TIMOTHY EARLL | |
2 | 08:25 | FLY | JAMES STUBENHOFER | STEPHANIE LARSON • MATTHEW SCOWDEN |
2 | 08:54 | CHF | PAUL LAMPMAN | TIMOTHY EARLL |
2 | 09:27 | CHF | JAY WELKA | AMY SONTHEIMER |
2 | 09:42 | CHF | TIMOTHY EARLL | JAY WELKA |
3 | 01:08 | CHF | DAVID GLUNT | MIKE ESTRICH |
3 | 03:35 | CHF | TED RAU | FRED NEY |
3 | 04:10 | FLY | RICHARD SPOSITO | DEVIN OWENS |
3 | 09:44 | CHF | TIMOTHY EARLL |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 07:26 | FLY | MATTHEW SCOWDEN | 02:00 Bench |
1 | 10:49 | CHF | DAVID BOWERS | 02:00 Interference |