Sun 01/26/14 8:45PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Cornerstone Crew | 0 | 1 | 1 | 2 |
Tools | 3 | 4 | 1 | 8 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 08:32 | TLS | JEFF HINES | |
1 | 09:01 | TLS | REBEKAH MERRITT | JEFF RUHLAND |
1 | 11:15 | TLS | JEFF HINES | MIKE MARGRAVES |
2 | 02:40 | TLS | MIKE MARGRAVES | PENNY HAYS |
2 | 04:51 | TLS | CHRISTINE LONGNECKER | |
2 | 06:17 | TLS | JEFF HINES | KEITH SWEET |
2 | 06:29 | CC | JOE LONDO | JEFF STURM |
2 | 08:37 | TLS | JEFF HINES | |
3 | 01:40 | CC | PAT ESPIN | KEN THOMPSON |
3 | 02:13 | TLS | KEITH SWEET | STACEY MARGRAVES |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 05:53 | CC | JEFF STURM | 02:00 Interference |
2 | 03:22 | TLS | JEFF HINES | 02:00 Interference |
3 | 00:48 | CC | CHRIS LYNCH | 02:00 Tripping |