Sun 01/19/14 9:30PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Eriez | 0 | 2 | 1 | 3 |
| Chiefs | 2 | 0 | 3 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 04:19 | CHF | ADAM MILLER | |
| 1 | 04:58 | CHF | ADAM KRULL | |
| 2 | 03:32 | ERZ | JOSEPH SNATCHKO | NICK TUCCI |
| 2 | 04:37 | ERZ | DARRELL MILTON | NICK TUCCI |
| 3 | 01:05 | CHF | JAKE RINDFUSS | ADAM KRULL |
| 3 | 05:56 | CHF | ED MARAS | ADAM KRULL |
| 3 | 07:47 | CHF | ED MARAS | CHRIS ALVERSON |
| 3 | 10:50 | ERZ | SEAN STUTZMAN | NICK TUCCI • CHRIS SHEARER |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 02:20 | ERZ | SEAN STUTZMAN | 02:00 Hooking |
| 2 | 11:09 | CHF | CHRIS ALVERSON | 02:00 Body Checking |