Sun 01/19/14 8:45PM @ ICE Center of Erie
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Flyers | 1 | 1 | 2 | 4 |
| Tools | 0 | 1 | 0 | 1 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 07:47 | FLY | JAMES STUBENHOFER | MATTHEW SCOWDEN |
| 2 | 02:38 | FLY | JASON STUBENHOFER | JAMES STUBENHOFER |
| 2 | 09:03 | TLS | JEFF HINES | REBEKAH MERRITT • CHARLES SCIA |
| 3 | 02:01 | FLY | JUSTIN SNYDER | |
| 3 | 07:32 | FLY | JAMES STUBENHOFER | MATTHEW SCOWDEN • STEPHANIE LARSON |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 2 | 03:10 | TLS | TOM JOHNSON | 02:00 Tripping |
| 3 | 06:56 | TLS | MIKE MARGRAVES | 02:00 Interference |