Sun 01/12/14 5:15PM @ ICE Center of Erie
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Flyers | 1 | 1 | 2 | 4 |
| Tools | 2 | 0 | 0 | 2 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:09 | TLS | MEGAN HUZAR | ADAM REESE |
| 1 | 01:20 | TLS | STEPHANIE SAWTELLE | MIKE MARGRAVES • CHRISTINE LONGNECKER |
| 1 | 02:22 | FLY | RICK SCHAU | ZACHARY CRISCIONE |
| 2 | 01:15 | FLY | MATTHEW SCOWDEN | JASON STUBENHOFER • JAMES STUBENHOFER |
| 3 | 00:43 | FLY | JAMES STUBENHOFER | MATTHEW SCOWDEN • MARISSA HURLEY |
| 3 | 07:22 | FLY | RICK SCHAU | JUSTIN SNYDER |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 2 | 06:38 | FLY | BRIAN AUSTIN | 02:00 Tripping |