Sun 01/05/14 8:15PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Copperheads | 0 | 0 | 3 | 3 |
| Cornerstone Crew | 1 | 2 | 2 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 02:43 | CC | JOE LONDO | JAMES MITCHELL |
| 2 | 02:02 | CC | BRUCE KERN | |
| 2 | 06:10 | CC | PAT ESPIN | BRIAN ZILONKA |
| 3 | 00:43 | CC | JOE LONDO | VICTOR FERNANDES • BRIAN ZILONKA |
| 3 | 05:18 | CC | BRIAN ZILONKA | KEN THOMPSON |
| 3 | 06:03 | CPH | STEPHEN OLER | DAN MORRIS |
| 3 | 07:26 | CPH | NICO FIORAVANTI | PETER HARVEY |
| 3 | 11:19 | CPH | NICO FIORAVANTI | PETER HARVEY |
Penalties
| P | Time | Team | Player | Penalty |
|---|