Sun 01/05/14 5:15PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Puckheads | 5 | 2 | 4 | 11 |
Chiefs | 3 | 2 | 2 | 7 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 01:47 | PCK | NICK JENKINS | |
1 | 03:03 | CHF | ZACH CHASE | |
1 | 03:16 | PCK | HUNTER CUNNINGHAM | |
1 | 04:04 | CHF | ADAM KRULL | |
1 | 06:35 | CHF | JAKE RINDFUSS | DAN KAISER |
1 | 06:49 | PCK | JOSH GREEN | HUNTER CUNNINGHAM |
1 | 07:29 | PCK | JOSH GREEN | ZAK TOMBLIN |
1 | 11:07 | PCK | NICK JENKINS | |
2 | 08:09 | CHF | ZACH CHASE | |
2 | 09:02 | PCK | HUNTER CUNNINGHAM | ZAK TOMBLIN |
2 | 09:38 | PCK | HUNTER CUNNINGHAM | ZAK TOMBLIN |
2 | 11:59 | CHF | ADAM KRULL | |
3 | 04:25 | PCK | ZAK TOMBLIN | HUNTER CUNNINGHAM |
3 | 06:17 | CHF | DAN KAISER | ZACH CHASE |
3 | 07:34 | PCK | HUNTER CUNNINGHAM | |
3 | 10:21 | CHF | ADAM MILLER | MIKE SINCLAIR |
3 | 11:23 | PCK | ZAK TOMBLIN | |
3 | 11:57 | PCK | NICK JENKINS | JOSH GREEN • ZAK TOMBLIN |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 04:11 | PCK | ZAK TOMBLIN | 02:00 Tripping |
1 | 04:59 | PCK | TROY MIODUS | 02:00 Slashing |