Sat 01/04/14 3:00PM @ Erie Insurance Arena
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Cornerstone Crew | 1 | 2 | 0 | 3 |
| Hooligans | 3 | 1 | 1 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 1 | 00:55 | CC | KEN THOMPSON | BRUCE KERN |
| 1 | 01:18 | HOO | MATT CATRABONE | JUSTIN GOMES |
| 1 | 01:49 | HOO | MATT CATRABONE | JUSTIN GOMES |
| 1 | 09:37 | HOO | KENNY BARTLETT | |
| 2 | 02:09 | CC | PAT ESPIN | |
| 2 | 05:51 | CC | RAY KING JR. | CHRIS LYNCH |
| 2 | 09:55 | HOO | JASON OZOLINS | |
| 3 | 00:13 | HOO | KENNY BARTLETT |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 2 | 03:00 | CC | RAY KING JR. | 02:00 Tripping |
| 3 | 09:28 | HOO | ED LEVINSON | 02:00 Cross Checking |