Sun 12/22/13 6:25PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 4 | 3 | 0 | 7 |
Eriez | 1 | 3 | 0 | 4 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 04:12 | ERZ | SEAN STUTZMAN | DARRELL MILTON • MARC KING |
1 | 04:51 | CHF | CHRIS ALVERSON | ADAM KRULL |
1 | 05:15 | CHF | JAKE RINDFUSS | CHRIS ALVERSON |
1 | 06:52 | CHF | CHRIS HILLING | MATT BALL |
1 | 09:06 | CHF | CHRIS ALVERSON | DAN KAISER |
2 | 01:08 | ERZ | SEAN STUTZMAN | CURT FRIGON |
2 | 02:09 | ERZ | NICK TUCCI | JOE JARZAB |
2 | 05:52 | CHF | DAN KAISER | CHRIS HILLING |
2 | 06:12 | CHF | ADAM KRULL | CHRIS ALVERSON |
2 | 07:14 | ERZ | SEAN STUTZMAN | |
2 | 11:20 | CHF | DAN KAISER | ADAM KRULL |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 00:22 | CHF | JAKE RINDFUSS | 02:00 Tripping |
1 | 07:34 | CHF | DANIEL ROGERS | 02:00 Holding |
2 | 07:14 | CHF | ADAM KRULL | 02:00 Slashing |
3 | 08:16 | CHF | DANIEL ROGERS | 02:00 Tripping |