Sun 12/15/13 9:30PM @ Erie Insurance Arena
1 | 2 | 3 | F | |
---|---|---|---|---|
Puckheads | 1 | 0 | 2 | 3 |
Chiefs | 4 | 2 | 3 | 9 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 02:15 | CHF | ADAM KRULL | STEVE CRANE |
1 | 03:00 | PCK | ANDREW HERRMANN | |
1 | 05:24 | CHF | JAKE RINDFUSS | CHRIS HILLING |
1 | 06:00 | CHF | ADAM KRULL | STEVE CRANE |
1 | 07:20 | CHF | ADAM KRULL | STEVE CRANE |
2 | 06:00 | CHF | ADAM KRULL | JAKE RINDFUSS • CHRIS HILLING |
2 | 08:39 | CHF | ADAM KRULL | MATT BALL |
3 | 05:27 | PCK | BRIAN POTTS | ANDREW HERRMANN |
3 | 06:04 | PCK | ANDREW HERRMANN | |
3 | 07:27 | CHF | ADAM KRULL | MATT BALL • JAKE RINDFUSS |
3 | 09:59 | CHF | JAKE RINDFUSS | STEVE CRANE |
3 | 11:48 | CHF | ADAM KRULL |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 08:22 | CHF | MIKE SINCLAIR | 02:00 Hooking |