Sun 12/08/13 5:15PM @ ICE Center of Erie
| 1 | 2 | 3 | F | |
|---|---|---|---|---|
| Eriez | 0 | 3 | 1 | 4 |
| Puckheads | 0 | 2 | 3 | 5 |
Scoring
| P | Time | Team | Goal | Assist |
|---|---|---|---|---|
| 2 | 07:16 | ERZ | JOE KLAPEC | |
| 2 | 09:16 | ERZ | SEAN STUTZMAN | TERRY HOKAJ |
| 2 | 09:52 | PCK | ANDREW HERRMANN | SCOT STEPHENSON • CHRIS O'NEIL |
| 2 | 11:19 | ERZ | JOE KLAPEC | MARC KING • SEAN STUTZMAN |
| 2 | 11:59 | PCK | ANDREW HERRMANN | |
| 3 | 02:38 | PCK | HUNTER CUNNINGHAM | GREGG COPLEY • PHIL THERIAULT |
| 3 | 05:43 | PCK | GREGG COPLEY | HUNTER CUNNINGHAM |
| 3 | 09:30 | PCK | CHRIS O'NEIL | ANDREW HERRMANN • SCOT STEPHENSON |
| 3 | 09:48 | ERZ | DAN L'HERBIER | RANDALL ROLL • MARC KING |
Penalties
| P | Time | Team | Player | Penalty |
|---|---|---|---|---|
| 1 | 04:24 | ERZ | NICK ABBOTT | 02:00 High Stick |
| 1 | 06:53 | ERZ | NICK ABBOTT | 02:00 Delay of Game |
| 1 | 07:08 | PCK | CHRIS O'NEIL | 02:00 Holding |