Sun 11/24/13 9:55PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Flyers | 0 | 4 | 1 | 5 |
Chiefs | 1 | 1 | 0 | 2 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 00:43 | CHF | TIMOTHY EARLL | |
2 | 04:23 | CHF | TIMOTHY EARLL | TIMOTHY VEITH |
2 | 05:48 | FLY | JAMES STUBENHOFER | |
2 | 09:03 | FLY | BRIAN AUSTIN | DEVIN OWENS |
2 | 09:35 | FLY | RICK SCHAU | BRIAN AUSTIN |
2 | 10:34 | FLY | MATTHEW SCOWDEN | |
3 | 10:25 | FLY | RICK SCHAU | JOE DWORZANSKI |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
3 | 03:03 | FLY | DEVIN OWENS | 02:00 Tripping |