Sun 11/17/13 6:25PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Other Puckers | 1 | 2 | 2 | 5 |
Stormtroopers | 1 | 1 | 1 | 3 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 08:27 | OP | RANDY LOREI | DARRELL MILTON |
1 | 11:18 | STM | JOEY KNAPP | TED RAU |
2 | 02:26 | STM | TIMOTHY EARLL | TED RAU • TIMOTHY VEITH |
2 | 05:33 | OP | RANDY LOREI | |
2 | 09:00 | OP | RANDY LOREI | DARRELL MILTON • SHANNON LUTZ |
3 | 01:52 | OP | RANDY LOREI | SHANNON LUTZ |
3 | 02:37 | OP | DARRELL MILTON | |
3 | 11:03 | STM | ERIC LEWKOWICZ | JOEY KNAPP |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 10:10 | STM | ZACH CARR | 02:00 Slashing |
3 | 00:01 | STM | JUSTIN BOND | 02:00 Unsportsmanlike Conduct |
3 | 06:28 | OP | SHANNON LUTZ | 02:00 Tripping |