Sun 11/10/13 8:45PM @ ICE Center of Erie
1 | 2 | 3 | F | |
---|---|---|---|---|
Chiefs | 0 | 1 | 1 | 2 |
Cornerstone Crew | 1 | 3 | 1 | 5 |
Scoring
P | Time | Team | Goal | Assist |
---|---|---|---|---|
1 | 07:06 | CC | LISA FENNER | PAT ESPIN • JEFF STURM |
2 | 04:40 | CHF | NATHAN REICHEL | JAY WELKA |
2 | 04:53 | CC | BRIAN ZILONKA | JOE LONDO |
2 | 05:59 | CC | JOE LONDO | KEN THOMPSON • JOHN FOX |
2 | 06:45 | CC | VICTOR FERNANDES | BRIAN ZILONKA • CHRIS LYNCH |
3 | 03:04 | CHF | JAY WELKA | TED RAU |
3 | 04:35 | CC | JOE LONDO | KEN THOMPSON |
Penalties
P | Time | Team | Player | Penalty |
---|---|---|---|---|
1 | 08:28 | CHF | TIMOTHY EARLL | 02:00 Unsportsmanlike Conduct |